[Contents] [TitleIndex] [WordIndex

Date Views/day Edits/day
2022-06-15 916.1 0.1
2022-03-21 1113.9 0.1
2021-12-25 1321.9 0.2
2021-10-01 1560.3 0.1
2021-07-07 1353.6 0.0
2021-04-12 1530.9 0.0
2021-01-16 1144.6 0.0
2020-10-23 1364.1 0.1
2020-07-29 1244.6 0.1
2020-05-04 1691.2 0.0
2020-02-08 1911.5 0.0
2019-11-15 2210.4 0.0
2019-08-21 2197.8 0.0
2019-05-27 2262.6 0.1
2019-03-02 2258.8 0.2
2018-12-07 2987.2 0.7
2018-09-12 4636.7 0.2
2018-06-18 2687.8 0.6
2018-03-25 2397.6 1.5
2017-12-29 3681.5 0.6
2017-10-04 1903.2 0.3
2017-07-10 1335.4 0.9
2017-04-16 1688.3 2.2
2017-01-20 2421.0 1.8
2016-10-26 2295.1 0.3
2016-08-01 2854.0 0.6
2016-05-08 3410.9 2.5
2016-02-12 2948.7 5.3
2015-11-18 5005.5 0.5

2022-09-08 09:27